Conduit
EMT | PVC SCH 40 | PVC SCH 80 | ALUMINUM | STAINLESS STEEL | GALVANIZED RIGID STEEL | EPOXY FIBERGLASS | PVC COATED STEEL |
||
---|---|---|---|---|---|---|---|---|---|
NECA LABOR INSTALLATION RATES(Normal installation hours per/100 ft) (REF: 2024-2025 NECA Manualof Labor Units) *Reduce labor units by 10% for 20-foot lengths | 3 ⁄ 4“ | 5.0 | 4.5 | 5.4 | 5.5 | 7.5 | 6.0 | 5.5 | 8.0 |
1″ | 5.5 | 5.25 | 6.3 | 6.0 | 8.75 | 7.0 | 5.75 | 10.0 | |
1-1/4″ | 6.2 | 6.0 | 7.2 | 6.5 | 10.0 | 8.0 | 6.0 | 12.0 | |
1-1/2″ | 7.0 | 7.0 | 8.4 | 7.0 | 11.25 | 9.0 | 6.35 | 15.0 | |
2″ | 8.0 | 8.0 | 9.6 | 8.0 | 13.75 | 11.0 | 6.75 | 18.0 | |
2-1/2″ | 9.5 | 9.0 | 10.8 | 10.0 | 18.75 | 15.0 | 7.1 | 21.0 | |
3″ | 11.0 | 10.0 | 12.0 | 12.0 | 25.0 | 20.0 | 7.5 | 26.0 | |
3-1/2″ | 13.0 | 12.0 | N/A | 15.0 | 31.25 | 25.0 | 7.85 | 32.0 | |
4″ | 16.0 | 14.0 | 16.8 | 19.0 | 37.5 | 30.0 | 8.25 | 38.0 | |
5″ | N/A | 18.0 | 21.6 | 24.0 | 47.5 | 38.0 | 8.6 | 45.0 | |
6″ | N/A | 24.0 | 28.8 | 30.0 | 60.0 | 48.0 | 9.0 | 60.0 |
Elbows
EMT | PVC SCH 40 | PVC SCH 80 | ALUMINUM | STAINLESS STEEL | GALVANIZED RIGID STEEL | EPOXY FIBERGLASS | PVC COATED STEEL |
||
---|---|---|---|---|---|---|---|---|---|
NECA LABOR INSTALLATION RATES(Normal installation man/hours per elbow) (REF: 2024-2025 NECA Manualof Labor Units) *Add 20% to GRC, SCH 40, SCH 80 for long sweep elbows | 3 ⁄ 4“ | .22 | .22 | .24 | .3 | .53 | .4 | .5 | .6 |
1″ | .25 | .25 | .28 | .35 | .67 | .5 | .6 | .7 | |
1-1/4″ | .32 | .32 | .36 | .4 | .8 | .6 | .63 | .8 | |
1-1/2″ | .4 | .4 | .46 | .5 | 1 | .75 | .67 | 1 | |
2″ | .5 | .5 | .58 | .75 | 1.3 | 1 | .75 | 1.2 | |
2-1/2″ | .6 | .5 | .69 | 1 | 2 | 1.5 | .82 | 1.75 | |
3″ | .7 | .7 | .84 | 1.3 | 2.67 | 2 | .9 | 2.25 | |
3-1/2″ | .85 | .85 | N/A | 1.6 | 3.33 | 2.5 | 1.05 | 2.75 | |
4″ | 1 | 1 | 1.2 | 2 | 4 | 3 | 1.2 | 3.25 | |
5″ | N/A | 1.25 | 1.5 | 2.5 | 5.3 | 4 | 1.35 | 4.5 | |
6″ | N/A | 1.5 | 1.8 | 3 | 6.67 | 5 | 1.5 | 5.5 |